Sections:

Article

LETTER: High schools were overwhelmingly 'No' on November 20. Did elementary schools offset that with huge 'Yes' vote?

[Editor's Note: We are working to get this in an easier format for this Web site. Thanks for your patience. George N. Schmidt, Editor, Substance, December 1, 2009].

December 1, 2009

Substance:

Chicago's Paul Robeson High School (above) reportedly voted overwhelmingly "No" in the November 20 CTU referenda, but between the school's vote and the vote count by Marilyn Stewart's United Progressive Caucus (UPC) stalwarts at the union's office, Robeson was "counted out" with no explanation — and no vote totals reported for Robeson. Whenever the UPC has controlled the Chicago Teachers Union's Rules-Elections committee, accidents such as the "lost ballots" of Robeson are common. Once, the votes from Lane Technical High School disappeared. This time, a dozen high schools — all of which were actively opposing Marilyn Stewart — saw their votes either not counted or radically changed from the time they left the school until the time they were announced. Substance photo by George N. Schmidt.I compiled the results from the high schools for the November 20 referenda into an Excel spreadsheet, and they show that the high schools, even with all the omissions, voted overwhelmingly 'No.' Is someone checking the elementary schools the same way?

Daniel VanOver

Taft High School, Chicago

Below are the numbers in Word. Unit Area #1 YES #1 NO #2 YES #2 NO #3 YES #3 NO

Air Force Academy High School 45231 21 Amundsen High School 46031 19 25 30 25 30 25 30

Austin Polytechnical 49141 19 Best Practice H. S. (Cregier) 46011 21 9 5 8 6 10 4

Big Picture H.S.(Williams Mul) 55141 22 23 6 15 14 14 15

Big Picture HS (Back of Yards) 55061 22 Bogan High School 46041 23 25 47 19 53 17 55

Bowen Env. Study Team (BEST) 55031 24 13 7 13 8 15 5

Bronzeville Scholastic 55191 22 12 4 10 6 12 4

Brooks College Prep H.S. 47051 24 8 6 5 8 9 5

Carver Military Academy 46381 24 16 11 13 14 20 7

Chicago Academy H.S. 46481 19 6 25 2 29 4 27

Chicago Discovery (BowenHS) 55041 24 21 6 13 12 11 14

Chicago HS-Agric. Sciences 47091 24 22 15 14 23 16 24

Chicago Military Academy 70070 22 4 13 4 13 4 13

Chicago Voc Career Academy 53011 24 19 70 11 78 17 72

Chicago Voc. Achv. Acad. 50171 24 Clark, M. Magnet High School 41051 21 Clemente Comm Acad High School & Achv. 51091 21 19 59 17 61 13 65

Collins Academy 49131 21 Corliss High School 46391 24 38 11 34 15 34 15

Crane High School & Achv. 46081 21 8 48 9 47 10 46

Curie Metro High School 53101 22 67 61 60 67 55 72

DeVry Advantage 46521 19 3 6 3 6 3 6

Douglass, F. Middle Academy 41061 21 29 1 30 0 29 1

Dunbar Voc. High School 53021 22 22 31 15 38 16 37

DuSable Campus 46541 22 Dyett High School 66021 22 23 4 21 5 24 3

Englewood Achv. Academy 50181 23 Englewood High School 46351 23 Farragut Car Acad High School 53091 22 Fenger High School & Achv. 46111 24 19 45 11 54 13 53

Foreman High School 46131 19 26 53 24 54 28 51

Gage Park High School 46141 23 8 17 7 18 7 18

Global Visions Acad (BowenHS) 55111 24 12 6 8 10 11 7

Graham, R. Training Center 49101 22 36 9 34 11 33 12

Hancock High School 46021 23 Harlan Comm Acad High School 51021 24 25 29 24 30 23 28

Harper High School 46151 23 32 2 23 11 29 5

Hirsch Metro H.S. of Communica 47031 24 37 13 29 20 34 16

Hope College Prep 49091 23 2 36 2 37 2 37

Hubbard High School 46341 23 58 24 43 38 54 27

Hyde Park Academy H.S. 46171 23 25 39 26 38 17 47

IDOC Healy North 30013 21 IDOC Healy So Altr High School 67041 23 Infinity Math & Science School 55151 22 3 10 1 12 1 12

Jefferson, N. Alternative Sch 30011 21 37 17 32 19 32 21

Jones College Prep High School 47021 21 7 10 6 11 3 14

Juarez Community Academy & Annex 46421 21 5 50 3 52 4 51

Julian High School & Achv. 46401 24 32 44 29 47 27 49

Kelly High School 46181 22 15 132 15 132 13 134

Kelvyn Park High School 46191 19 58 18 57 19 52 24

Kennedy High School 46201 23 18 60 17 61 19 59

Kenwood Acdmy High School 46361 22 42 4 40 6 40 6

King College Prep 46371 22 7 44 9 42 11 40

Lake View High School 46211 19 13 63 12 61 12 62

Lane Tech High School 46221 19 6 143 2 147 3 146

Las Casas Occ H.S. 49071 24 11 1 7 5 7 5

Lincoln Park High School 46321 21 21 67 10 78 12 76

Lindblom Math & Science Acad. 46511 23 Manley High School 53111 21 22 3 14 9 19 5

Marine Military Academy & Phoenix 49151 21 18 13 12 19 14 17

Marshall Metro High School 47041 21 43 4 42 5 41 6

Mather High School 46241 19 47 27 9 66 42 33

Morgan Park High School 46251 24 19 45 13 51 14 51

Multicultural Arts School 55181 22 1 14 2 13 2 13

New Millennium H.S. (Bowen) 46491 24 6 7 5 8 6 7

New Orr Academy High School 28151 21 North-Grand H.S. 46431 19 21 17 7 22 7 22

Northside College Prep. H.S. 46061 19 23 18 5 36 4 37

Northside Learning Center 49021 19 18 17 12 24 16 20

Orr Campus 51081 21 25 31 16 34 15 40

Payton College Prep. 70020 21 13 14 7 20 11 16

Peace & Ed. Coal. Altr. H.S. 67021 22 9 1 7 3 7 3

Phillips High School 46261 22 19 13 21 11 20 12

Prosser Voc High School 53041 19 72 4 66 10 27 49

Raby School (Flower) 46471 21 6 19 3 22 5 20

Richards Academy 53051 22 30 5 27 7 26 8

Rickover Naval Academy (Senn) 45221 19 Robeson Achv. Academy 50111 23 13 4 7 10 10 7

Robeson High School 46121 23 Roosevelt High School 46271 19 35 46 35 46 38 43

School of Entrepreneur (SoShHS 55021 23 7 7 4 10 9 5

School of Leadrshp (So.Sh.HS) 55081 23 16 3 18 3 19 0

School of Tech (So.Sh.H.S) 55091 23 School of the Arts (So.Sh.HS) 55051 23 Schurz High School 46281 19 14 59 14 59 14 59

Senn Middle - High School & Achv. 47061 19 8 53 6 55 8 53

Simeon Vocational High School 53061 23 10 22 7 25 11 21

Simpson Academy 49051 21 5 11 3 13 5 11

Social Justice High School 55171 22 4 19 2 21 4 19

Southside Occ. Academy 49031 23 16 6 8 14 9 13

Spry Comm Links H.S. 46461 23 4 0 4 0 4 0

Steinmetz High School 46291 19 8 89 9 88 9 88

Sullivan High School 46301 19 2 52 3 51 1 53

Taft Middle-High School 46311 19 53 68 42 78 44 76

TEAM Englewood 49161 23 Tilden High School & Achv. 53121 22 38 12 32 18 32 18

UPLIFT Community School 26861 19 13 11 5 19 8 16

Vaughn Occ High School 49081 19 23 3 20 6 16 10

VOISE Academy H.S. 46621 19 Von Steuben Metro High School 47081 19 28 28 14 42 21 35

Washington, G. High School 46331 24 30 38 24 44 27 41

Wells Comm Acad High School 51071 21 5 36 4 37 4 37

Westinghouse College Prep. 53071 21 3 15 1 17 2 16

Williams Prep. Sch. of Med 55161 22 17 0 11 6 15 2

World Language School 52011 22 3 4 3 4 3 4

York Alternative High School 49041 22 19 14 15 18 14 19

Young Magnet High School 47101 21 48 52 36 64 42 57

Totals 1781 2306 1407 2654 1490 2582

44% 56% 35% 65% 37% 63%



Comments:

December 2, 2009 at 1:46 AM

By: kugler

Missing Votes

\r\ri wonder what the vote count will be when we find the missing votes from 21 high schools \r\rAir Force Academy High School \rAustin Polytechnical \rBig Picture HS (Back of Yards) \rChicago Voc. Achv. Acad. \rClark, M. Magnet High School \rCollins Academy \rDuSable Campus \rEnglewood Achv. Academy \rEnglewood High School \rFarragut Car Acad High School \rHancock High School \rIDOC Healy North \rIDOC Healy So Altr High School \rLindblom Math & Science Acad. \rNew Orr Academy High School \rRickover Naval Academy (Senn) \rRobeson High School \rSchool of Tech (So.Sh.H.S) \rSchool of the Arts (So.Sh.HS) \rTEAM Englewood \rVOISE Academy H.S. \r\r\rand 63 elementary schools\r\rAgassiz Elem School \rAnthony Elem School Br/Burnham \rBethune Elem School \rBouchet Middle School \rBradwell Elem School \rBrown, W. Elem School \rBurnham Elem School \rCanter Middle School \rCockrell C.P.C./Ross \rColes Elem School \rCopernicus Elem School \rCregier Multiplex \rDavis Development Ctr \rDecatur Classical School \rDickens C P C/King Elem \rDisney Comm. Arts Ctr. \rDisney II \rDoolittle East Elem School \rEarhart Elem School \rEmmet Elem School \rEvergreen Academy \rFerguson C P C/Manierre \rFort Dearborn Elem School \rFoundations Elem Sch (Cregier) \rFuller Elem School \rFulton Elem School \rGillespie Elem School \rGrissom Elem School \rHamline Br. Early Chld. Ctr. \rHansberry C P C/Webster \rJoplin Elem School \rJoyner C P C/Smyth, J. \rKellman Corporate Comm. School \rMann Elem School \rMay Community Academy \rMays Academy \rMcCorkle Elem School \rMcNair Academic Ctr. \rMelody Elem School \rMetcalfe Magnet School \rMiller C P C/Jensen \rMt. Vernon Elem School \rNia Middle School (Cregier) \rNicholson Elem School \rNorth River Elem. School \rOlive C.P.C./Henson \rPenn Elem School \rPowell Elem. Branch School \rReavis Elem School \rRosenwald Elem Br/Carroll \rRyerson Elem School \rSabin Magnet School \rSalazar Blng Ed Ctr \rSchneider Elem School \rShoesmith Elem School \rSmyser Elem School \rSouth Shore Sch. of Fine Arts \rSuder Campus Montessori \rTalman Comm. Elem. School \rTill Primary/I&U School \rWest Pullman Elem School \rWilliams Middle School \rYale Elem School \r

Add your own comment (all fields are necessary)

Substance readers:

You must give your first name and last name under "Name" when you post a comment at substancenews.net. We are not operating a blog and do not allow anonymous or pseudonymous comments. Our readers deserve to know who is commenting, just as they deserve to know the source of our news reports and analysis.

Please respect this, and also provide us with an accurate e-mail address.

Thank you,

The Editors of Substance

Your Name

Your Email

What's your comment about?

Your Comment

Please answer this to prove you're not a robot:

2 + 1 =